From the Runs list November - December 2001
Hargreaves Trophy
Richard Stubbs has won the Hargreaves Trophy for the best clubrun attendance for the second year in succession with exactly the same score as last year, however he increased his winning margin to 34 points. The final points scores for the leaders are:
| Position | Rider | Points | Position | Rider | Points | Position | Rider | Points | ||
| 1 | Richard Stubbs | 134 | 8 | Ian Smith | 78 | 15 | Carol Brazier | 55 | ||
| 2 | Judy Allfrey | 100 | 9 | Stephen Brazier | 72 | 16 | Albert Jarman | 54 | ||
| 3 | Jon Crosby | 95 | 10 | Craig Maxwell | 69 | 17 | Anne Jarman | 53 | ||
| 4 | Fred Curtis | 87 | =11 | David Dickenson | 62 | 18 | Liz Cruse | 50 | ||
| 5 | Bill Mills | 86 | =11 | Bill Upsdale | 62 | 19 | Tony Barker | 39 | ||
| 6 | Barrie Wood | 80 | =13 | Peter Ridehaugh | 56 | 20 | Graham Cruse | 33 | ||
| 7 | Roger Hodgson | 79 | =13 | Margaret Wood | 56 |
From the Runs list September - October 2001
Hargreaves Trophy
Richard Stubbs regular clubrun attendance has continued with the result that he now has a clear lead of 30 points. The points totals at 5th August were:-
| Position | Rider | Points | Position | Rider | Points | Position | Rider | Points | ||
| 1 | Richard Stubbs | 117 | 6 | Fred Curtis | 70 | 11 | Craig Maxwell | 55 | ||
| 2 | Judy Allfrey | 87 | 7 | Barrie Wood | 67 | 12 | Dave Dickenson | 54 | ||
| 3 | Jon Crosby | 82 | 8 | Ian Smith | 66 | 13 | Margaret Wood | 47 | ||
| 4 | Bill Mills | 76 | 9 | Steve Brazier | 57 | 14 | Liz Cruse | 46 | ||
| 5 | Roger Hodgson | 75 | 10 | Bill Upsdale | 56 | 15 | Albert Jarman | 45 |
From the Runs list July - August 2001
Hargreaves Trophy
Richard Stubbs has increased his lead in the clubruns attendance competition to 21 points ahead of Judy Allfrey in second place. The points totals as at 17th June were:-
| Position | Rider | Points | Position | Rider | Points | Position | Rider | Points | ||
| 1 | Richard Stubbs | 96 | 6 | Barrie Wood | 59 | 11 | Dave Dickenson | 49 | ||
| 2 | Judy Allfrey | 75 | 7 | Ian Smith | 54 | 12 | Craig Maxwell | 41 | ||
| 3 | Bill Mills | 68 | 8 | Steve Brazier | 52 | 13 | Carol Brazier | 40 | ||
| 4 | Jon Crosby | 66 | =9 | Fred Curtis | 50 | 14 | Margaret Wood | 39 | ||
| 5 | Roger Hodgson | 64 | =9 | Bill Upsdale | 50 | 15 | Liz Cruse | 37 |
From the Runs list May - June 2001
Hargreaves Trophy
Richard Stubbs regular support on the clubruns over the last two months has resulted in him creating a large lead over the tightly bunched following group. The points totals as at 22nd April were:-
| Position | Rider | Points | Position | Rider | Points | Position | Rider | Points | ||
| 1 | Richard Stubbs | 68 | 6 | Roger Hodgson | 46 | 11 | Margaret Wood | 33 | ||
| 2 | Judy Allfrey | 52 | 7 | Fred Curtis | 45 | 12 | Bill Upsdale | 31 | ||
| =3 | Bill Mills | 49 | 8 | Dave Dickenson | 40 | 13 | Peter Ridehalgh | 27 | ||
| =3 | Barrie Wood | 49 | 9 | Ian Smith | 39 | 14 | Carol Brazier | 26 | ||
| 5 | Jon Crosby | 47 | 10 | Steve Brazier | 35 | =14 | Liz Cruse | 26 |
From the Runs list March - April 2001
Hargreaves Trophy
Due to inclement weather forecasts in the Knebworth area during the past month, Fred Curtis was deterred from venturing out on his bike. This has enabled Richard Stubbs to gain a clear lead of ten points in the Section clubrun attendance competition. The points as at 11th February were:-
| Position | Rider | Points | Position | Rider | Points | Position | Rider | Points | ||
| 1 | Richard Stubbs | 46 | 5 | Barrie Wood | 34 | 9 | Peter Ridehalgh | 24 | ||
| 2 | Fred Curtis | 36 | 6 | Dave Dickenson | 32 | =10 | Bill Upsdale | 21 | ||
| =3 | Judy Allfrey | 35 | =7 | Bill Mills | 30 | =10 | Margaret Wood | 21 | ||
| =3 | Jon Crosby | 35 | =7 | Roger Hodgson | 30 |
From the Runs list January - February 2001
Hargreaves Trophy
Having been relegated to second place in the last competition for the Hargreaves clubrun attendance trophy, Fred Curtis has gone quickly into the lead at the start this time. Has he the stamina to stay there? The points totals as at 10th December 2000 were:-
| Position | Rider | Points | Position | Rider | Points | Position | Rider | Points | ||
| 1 | Fred Curtis | 27 | =4 | Jon Crosby | 19 | =8 | Bill Upsdale | 14 | ||
| 2 | Richard Stubbs | 24 | =6 | Dave Dickenson | 18 | =10 | Graham Cruse | 13 | ||
| 3 | Bill Mills | 22 | =6 | Barrie Wood | 18 | =10 | Peter Ridehalgh | 13 | ||
| =4 | Judy Allfrey | 19 | =8 | Roger Hodgson | 14 | 12 | Liz Cruse | 11 |
From the Runs list November - December 2000
Hargreaves Trophy - Results of 2000 competition.
As Predicted Richard Stubbs has become the winner of the Hargreaves Trophy for this best clubrun attendance for the Millenium year 2000. The final points scores for the leaders are:
| Position | Rider | Points | Position | Rider | Points | Position | Rider | Points | ||
| 1 | Richard Stubbs | 134 | 6 | Dave Dickenson | 82 | 11 | Albert Jarman | 64 | ||
| 2 | Fred Curtis | 115 | 7 | John Crosby | 77 | =12 | Anne Jarman | 58 | ||
| 3 | Barrie Wood | 109 | =8 | Liz Cruse | 75 | =12 | Alison Smith | 58 | ||
| 4 | Nick Lemon | 108 | =8 | Owen Jones | 75 | 14 | Ian Smith | 57 | ||
| 5 | Judy Allfrey | 102 | 10 | Graham Cruse | 65 | 15 | Craig Maxwell | 55 |
Results of the photographic competition held at the clubroom on Oct 19th 2000.
The set subject was open. Entries were all of high quality, these are the top placings of prints and slides as voted by the club members present.
| Prints | Points | Slides | Points | |||
| 1st | Tony Barker | tba | 1st | Ian Smith | 58 | |
| 2nd | Tony Barker | tba | 2nd | Graham Cruse | 57 | |
| 3rd | Tony Barker | tba | 3rd | Albert Jarman | tba | |
Cecil Cooke Tourist Trophy
This years contest winner is Craig Maxwell with a maximum score of 100 points, but only one point ahead of Liz Cruse. It was the speed judging that decided the result, Craig having an error of only one second between his two cicuits compared with eight seconds of Liz. There is no truth in the rumour that Craig had his pedalling cadence sychronised with his pulse rate.
| Name | Speed Judging Error /% | Points | Map Reading | Total |
| Craig Maxwell | 0.2 | 40 | 60 | 100 |
| Liz Cruse | 1.2 | 39 | 60 | 99 |
| Graham Cruse | 6.1 | 33 | 55 | 88 |
| Sonya Luther | 3.2 | 36 | 48 | 84 |
| Tom Luther | 4.9 | 34 | 48 | 82 |
| Anne Jarman | 3.3 | 35 | 34 | 69 |
| Albert Jarman | 11 | 32 | 34 | 66 |