From the Runs list November - December 2000
Hargreaves Trophy
As Predicted Richard Stubbs has become the winner of the Hargreaves Trophy for this best clubrun attendance for the Millenium year 2000. The final points scores for the leaders are:
| Position | Rider | Points | Position | Rider | Points | Position | Rider | Points | ||
| 1 | Richard Stubbs | 134 | 6 | Dave Dickenson | 82 | 11 | Albert Jarman | 64 | ||
| 2 | Fred Curtis | 115 | 7 | John Crosby | 77 | =12 | Anne Jarman | 58 | ||
| 3 | Barrie Wood | 109 | =8 | Liz Cruse | 75 | =12 | Alison Smith | 58 | ||
| 4 | Nick Lemon | 108 | =8 | Owen Jones | 75 | 14 | Ian Smith | 57 | ||
| 5 | Judy Allfrey | 102 | 10 | Graham Cruse | 65 | 15 | Craig Maxwell | 55 |
Results of the photographic competition held at the clubroom on Oct 19th 2000.
The set subject was open. Entries were all of high quality, these are the top placings of prints and slides as voted by the club members present.
| Prints | Points | Slides | Points | |||
| 1st | Tony Barker | tba | 1st | Ian Smith | 58 | |
| 2nd | Tony Barker | tba | 2nd | Graham Cruse | 57 | |
| 3rd | Tony Barker | tba | 3rd | Albert Jarman | tba | |
Cecil Cooke Tourist Trophy
This years contest winner is Craig Maxwell with a maximum score of 100 points, but only one point ahead of Liz Cruse. It was the speed judging that decided the result, Craig having an error of only one second between his two cicuits compared with eight seconds of Liz. There is no truth in the rumour that Craig had his pedalling cadence sychronised with his pulse rate.
| Name | Speed Judging Error /% | Points | Map Reading | Total |
| Craig Maxwell | 0.2 | 40 | 60 | 100 |
| Liz Cruse | 1.2 | 39 | 60 | 99 |
| Graham Cruse | 6.1 | 33 | 55 | 88 |
| Sonya Luther | 3.2 | 36 | 48 | 84 |
| Tom Luther | 4.9 | 34 | 48 | 82 |
| Anne Jarman | 3.3 | 35 | 34 | 69 |
| Albert Jarman | 11 | 32 | 34 | 66 |
From the Runs list September - October 2000
Hargreaves Trophy
Richard Stubbs' regular support for club runs has rewarded him with an unassailable lead in The Hargreaves trophy competition. On 13th August the leading points were:-
| Position | Rider | Points | Position | Rider | Points | Position | Rider | Points | ||
| 1 | Richard Stubbs | 115 | 6 | Dave Dickenson | 70 | =10 | Alison Smith | 53 | ||
| 2 | Fred Curtis | 99 | =7 | John Crosby | 68 | =12 | Graham Cruse | 52 | ||
| 3 | Nick Lemon | 98 | =7 | Owen Jones | 68 | =12 | Ian Smith | 52 | ||
| 4 | Barrie Wood | 96 | 9 | Liz Cruse | 62 | =14 | Roger Hodgson | 48 | ||
| 5 | Judy Allfrey | 91 | =10 | Albert Jarman | 53 | =14 | Anne Jarman | 48 |
From the Runs list July - August 2000
Hargreaves Trophy
Once again the leader for the attendance competition has changed with Richard Stubbs in front by four points, the top points totals at June 11th were:-
| Position | Rider | Points | Position | Rider | Points | Position | Rider | Points | ||
| 1 | Richard Stubbs | 80 | 5 | Judy Allfrey | 69 | 9 | Alison Smith | 49 | ||
| 2 | Barrie Wood | 76 | 6 | Dave Dickenson | 63 | 10 | Liz Cruse | 48 | ||
| 3 | Nick Lemon | 74 | 7 | Owen Jones | 52 | 11 | Ian Smith | 48 | ||
| 4 | Fred Curtis | 71 | 8 | John Crosby | 49 | 12 | Graham Cruse | 38 |
From the Runs list May - June 2000
Hargreaves Trophy
Due to pressure of work Nick Lemon had to miss a few Sunday rides and has allowed Barrie to creep into the lead. The top points totals at April 9th were:-
| Position | Rider | Points | Position | Rider | Points | Position | Rider | Points | ||
| 1 | Barrie Wood | 64 | 5 | Fred Curtis | 55 | 9 | Alison Smith | 34 | ||
| 2 | Richard Stubbs | 61 | 6 | Dave Dickenson | 47 | 10 | Ian Smith | 33 | ||
| 3 | Nick Lemon | 60 | 7 | John Crosby | 41 | 11 | Owen Jones | 32 | ||
| 4 | Judy Allfrey | 56 | 8 | Liz Cruse | 40 | 12 | Roger Hodgson | 31 |
From the Runs list March - April 2000
Hargreaves Trophy
Nick Lemon is leading a breakaway group of four in pursuit of the trophy. The top points totals at Feb 13th were.
| Position | Rider | Points | Position | Rider | Points | Position | Rider | Points | ||
| 1 | Nick Lemon | 45 | 6 | Fred Curtis | 34 | 10 | Paul Hawkins | 23 | ||
| 2 | Judy Allfrey | 43 | 7 | John Crosby | 30 | 10 | Roger Hodgson | 23 | ||
| 3 | Barrie Wood | 43 | 8 | Liz Cruse | 29 | 13 | Ian Smith | 23 | ||
| 4 | Richard Stubbs | 41 | 9 | Alison Smith | 24 | 14 | Eric Cullen | 21 | ||
| 5 | Dave Dickenson | 37 | 10 | Graham Cruse | 23 | 15 | Albert Jarman | 21 |
From the Runs list January - February 2000
Hargreaves Trophy
With this competition starting again in October, already there is Nick Lemon the clear leader. Nick has only been riding with us for a few months since he moved down from Milton Keynes. The top points totals at Dec 5th were:-
| Position | Rider | Points | Position | Rider | Points | Position | Rider | Points | ||
| 1 | Nick Lemon | 26 | 6 | Paul Hawkins | 20 | 10 | Roger Hodgson | 14 | ||
| 2 | Richard Stubbs | 23 | 7 | Alison Smith | 17 | 10 | John Crosby | 12 | ||
| 3 | Judy Allfrey | 22 | 8 | Ian Smith | 16 | 13 | Liz Cruse | 12 | ||
| 4 | Barrie Wood | 22 | 9 | Fred Curtis | 15 | 14 | Owen Jones | 12 | ||
| 5 | Dave Dickenson | 21 | 10 | Bernice Edwards | 14 | 15 | Paul Lawrence | 12 |
From the Runs list November December 1999
Hargreaves Trophy 1999 Final Result
Roger Hodgson has maintained his lead to the finish at the end of September and will become the new holder of The Hargreaves Trophy. Reg Marchant is unfortunately still in the QEII hospital recovering from his accident, but nevertheless still finished in third position. The final points are as follows.
| Position | Rider | Points | Position | Rider | Points | Position | Rider | Points | ||
| 1 | Roger Hodgson | 129 | 6 | Tony Barker | 78 | 10 | Veronica Shadbolt | 69 | ||
| 2 | Fred Curtis | 109 | 7 | Albert Jarman | 77 | 10 | Ian Smith | 69 | ||
| 3 | Reg Marchant | 100 | 8 | Richard Stubbs | 75 | 13 | Alison Smith | 68 | ||
| 4 | Barrie Wood | 89 | 9 | Liz Cruse | 74 | 14 | Anne Jarman | 65 | ||
| 5 | Dave Dickenson | 82 | 10 | Andy Shadbolt | 69 | 15 | Graham Cruse | 63 |
Results of the photographic competition held at the clubroom on Oct 21st 1999.
The set subject was ' Water'. Entries were all of high quality, these are the top placings of prints and slides as voted by club members.
| Prints | Points | Slides | Points | |||
| 1st | Michael Rance | 73 | 1st | Michael Rance | 75 | |
| 2nd | Les Jordan | 66 | 2nd | Michael Rance | 66 | |
| 3rd | Michael Rance | 64 | 3rd | Les Jordan | 62 | |